Next Generation Sequencing Bioinformatics (Remote Classrooms – Africa)
13 April – 10 June 2021
The course is aimed at postdoctoral scientists, senior PhD students, junior faculty members or clinicians/healthcare professionals based in Africa who are actively engaged in or soon to commence research involving next generation sequencing data analysis.
The programme will cover the following topics:
• Intro to Unix/Linux & running workflows
• Introduction to NGS Technologies
• NGS data pre-processing and QC
• Alignment to reference sequences
• Variant calling and annotation
• ChIP-Seq
• RNA-Seq
• Genome assembly
Classroom Hosts
Name of institution: | Hosting country: |
Botswana Harvard AIDS Institute | Botswana |
Nazi BONI Univrsity | Burkina Faso |
King Black Foundation | Cameroon |
Bioinformatics & Biostatistics Hub, Biotechnology Center, University of Yaoundé I | Cameroon |
Suez Canal Univerity | Egypt |
MASRI-Medical Ain Shams Research Institute | Egypt |
Zagazig univesity “ECBAG” | Egypt |
Hawassa University | Ethiopia |
Armauer Hansen Research Institute | Ethiopia |
Noguchi Memorial Institute for Medical Research | Ghana |
International Center of Insect Physiology and Ecology (icipe) | Kenya |
Moi University | Kenya |
African Center of Excellence in Bioinformatics, Univ of Bamako | Mali |
University Nouakchott al-asriya | Mauritania |
University of Mauritius | Mauritius |
National School of Applied Sciences | Morocco |
Institut Pasteur du Maroc (IPM) | Morocco |
University Mohammed VI of Health Sciences | Morocco |
Covenant University | Nigeria |
Centre for Advanced Medical Research and Training (CAMRET), Usmanu Danfodiyo University Sokoto | Nigeria |
Fountain University Osogbo | Nigeria |
National Biotechnology Development Agency | Nigeria |
University of the Witwatersrand | South Africa |
University of the Free State | South Africa |
National University Biomedical Research Institute | Sudan |
Centre for Bioinforatics & Systems Biology, University of Khartoum (CBSB, UofK) | Sudan |
IEND | Sudan |
Institut Pasteur de Tunis | Tunisia |
African Center of Excellence in Bioinformatics and Data-Intensive Sciences, Makerere University | Uganda |
Uganda Virus Research Institute | Uganda |
Priority will be given to applicants who:
1) currently or will soon have NGS experimental data to analyse
2) will utilise the bioinformatics techniques taught in at least two of the modules/topic areas listed in the programme outline in their experiments
3) have a clear plan/opportunity to disseminate the knowledge amongst their peers. We encourage applicants to highlight these areas in their application.
The practical sessions will be taught exclusively through Unix/Linux. Therefore, participants are required to have some previous experience using the Linux operating system. This will be essential for participants to fully benefit from the course. There are numerous online introductory tutorials to the UNIX/Linux operating system and command line, including:
Photo Credit: https://acaciaafrica.org/apply-for-training-on-3rd-generation-genomics-and-bioinformatics-for-agribiosciences-in-africa/